Hingstar/Valacker: | | | |
Namn | Datum | Tid | Distans |
Croque | 2015-11-26 | 1.14,0 | 1660v |
Mizai | 2023-10-20 | 1.10,4 | 1640a |
Ajlexes Cubano | 2015-09-12 | 1.13,0 | 2140v |
Nimbus C.D. | 2015-09-12 | 1.12,2 | 2140a |
Nahar | 2010-07-31 | 1.14,9 | 2640v |
Sir Q.C. | 2018-07-31 | 1.13,1 | 2640a |
Rally Hans | 2021-07-04 | 1.15,1 | 3140v |
Global Unlimited | 2019-08-07 | 1.14,6 | 3140a |
Utländska: | | | |
Namn | Datum | Tid | Distans |
Adandy Man | 2012-06-29 | 1.16,4 | 1660v |
Top of the world | 2016-05-27 | 1.12,4 | 1640a |
Emotion Man | 2019-06-02 | 1.14,3 | 2140v |
Magic Tonight | 2014-06-13 | 1.12,4 | 2140a |
Le Miracle | 2017-09-04 | 1.14,7 | 2660v |
Uranus de Tyrole | 2013-11-05 | 1.15,8 | 2640a |
Vic du Noyer | 2014-07-26 | 1.15,9 | 3140v |
Sv ston: | | | |
Namn | Datum | Tid | Distans |
Queen | 2023-08-01 | 1.13,0 | 1640v |
Quick on the Draw | 2014-09-09 | 1.11,5 | 1640a |
Roxie Lavec | 2014-07-26 | 1.13,3 | 2140v |
Isabelle Cash | 2023-09-09 | 1.12,4 | 2140a |
The Last Crown | 2016-07-19 | 1.15,6 | 2640v |
Kirin de Zeun | 2015-10-16 | 1.15,5 | 2640a |
Ston utländska: | | | |
Namn | Datum | Tid | Distans |
Chris Crystal | 2020-03-24 | 1.13,6 | 1660v |
Diabel | 2024-05-29 | 1.10,9 | 1640a |
calypso Blue chip | 2013-10-14 | 1.15,4 | 2160v |
Target Hoss | 2010-07-31 | 1.12,7 | 2140a |
info@bollnas.travsport.se